Acreage Crop Reporting
Data Standards and Collaboration Space
These are the proposed data elements for Acreage Reporting to USDA. No production development should currently be done based on standards here. For more information, please see roadmap or provide feedback.
Element Name | Description | Type |
---|---|---|
Crop Year |
A period of time (in year) within which the crop is normally grown and designated by the calendar year in which the crop is normally harvested. For crops:
|
Integer |
Administrative State Farm Service Agency Code |
A state code of administering state office. State code used within the Farm Service Agency (FSA) to identify a state within the United States, United States Possessions, freely associated areas of the United States, or a combination thereof as defined within Handbook 1-CM, Exhibit 100. Many of the code values used by State FSA Code are similar to State ANSI/FIPS Code, which follows the American National Standards Institute (ANSI) numeric INCITS 31-2009 and Federal Information Processing Standards Publications (FIPS Pub) 6-4 standard. In some cases FSA codes are different from the ANSI/FIPS codes. Specific values are documented in the Handbook 1-CM, Exhibit 100. A machine-readable version can be found here |
String |
Administrative County Farm Service Agency Code |
A county code of the administering county office. The code is used within the Farm Service Agency (FSA) to identify a county, equivalent entity, or combination thereof within the United States, its possessions, and associated areas as defined within Handbook 1-CM, Exhibit 100. Many of the code values used by are similar to County ANSI/FIPS Code, which follows the American National Standards Institute (ANSI) numeric INCITS 31-2009 and Federal Information Processing Standards Publications (FIPS Pub) 6-4 standard. The expanded even-numbered FSA codes identify counties that contain more than one office due to geographic considerations. Specific values are documented in Handbook 1-CM. A machine-readable version can be found here |
String |
Farm Number |
An identification number assigned to all land under control of a particular operator within a particular county. Each County assigns Farm Numbers independently. As a result, farms in different counties might be assigned the same Farm Number; i.e, a Farm Number might be unique only within a particular county. Thus, to uniquely identify a farm, the State FSA Code and County FSA Code must be specified in combination with the Farm Number. |
Integer |
Tract Number |
An identification number assigned to a unit of contiguous land that is under one ownership and that is operated as a farm or part of a farm. An owner is a person or business having deed to the land. Tract numbers are assigned by an FSA county office, and are unique within that office''s farms. A Tract Number is used in conjunction with a State FSA Code and County FSA Code for uniqueness. Tract numbers are not necessarily unique based upon State ANSI Code and County ANSI in instance where the ANSI codes are not the same as the FSA codes. |
Integer |
Field Number |
An identification number assigned to a field of land that is part of a farm tract. Field numbers are assigned by an FSA county office, and are unique within that office''s farms. A Field Number is used in conjunction with Tract Number, State FSA Code and County FSA Code for uniqueness. Field number and Tract Number are not necessarily unique based upon State ANSI Code and County ANSI Code in instances where the ANSI codes are not the same as the FSA codes. |
Integer |
Common Land Unit Identifier |
A system-generated internal identifier of a common land unit (CLU). This identifier is for internal access use only. A CLU is the smallest unit of land that has a permanent, contiguous boundary, common land cover and land management, a common owner, and a common producer association. A CLU is closely related to FSA''s definition of 'fields', according to Handbook 2-CP. A CLU is also closely related to land units such as parcels, farmsteads, and lots that are used by NRCS, RMA and RD. The authoritative source of CLU Identifier is Farm Records. CLU Identifier can remain constant even if the precise geospatial shape of the CLU is slightly altered. |
Integer |
Agriculture Production Plan | An agricultural production plan describes the details of a crop that is planted on a specific field or subfield of land. | Container |
Common Land Unit Producer Review Request Indicator | True if the producer has requested that a Common Land Unit (CLU) be reviewed; false otherwise. | Boolean |
State ANSI Code | A code defined within the American National Standards Institute (ANSI) numeric INCITS 38-2009 standard for a state within the United States, a United States possession, freely associated area of the United States, or combination thereof. | String |
County ANSI Code | A code defined within the American National Standards Institute (ANSI) numeric INCITS 31-2009 standard to identify a county or equivalent entity within the United States, its possessions, and associated areas. A County ANSI Code is unique only when associated with the state or equivalent entity of the United States in which the county is physically located. | String |
Subfield Number | An alpha 'number' that is used to uniquely identify a subfield within a field, within a tract within a farm within a state and county. Subfields are areas of a field that share a set of common planting characteristic in terms of crop, crop type, intended use, etc. By convention the first defined subfield is given a value of 'A', with subsequent subfields following in alphabetic order. | String |
Core Product Code | A product code providing a classification of agricultural products defined by the Pilot CVT (Crop Validation Table). Products are classified into individual crop and commodity types, tree types, and types of livestock. | String |
Core Product Type Code | A product type code providing a subclassification of agricultural products in addition to the main classification provided by the Core Product Code. Each product classified by a Core Product Code is also assigned a Core Product Type Code providing greater clarification of the crop/commodity, tree, livestock ,etc. Codes are maintained by the Pilot CVT (Crop Validation Table). | String |
Product Intended Use Code | A product code identifying the intended use for an agricultural product such as a crop/commodity, tree, livestock, etc. Codes for intended uses are specific to a particular combination of Core Product Code and Core Product Type Code and are maintained by the Pilot CVT (Crop Validation Table). | String |
Original Reported Acreage | The original, unmodified, number of acres that were reported. | Decimal |
Final Reported Acreage | The final number of acres that were reported. | Decimal |
Reported Acreage Modified Indicator | True if the reported acreage was modified from its original value; false otherwise. | Boolean |
Reported Acreage Modified Reason Code | A reason code identifying the reason that the reported acreage was modified from its original value. | Code |
Reported Acreage Modified Other Reason Text | An other reason code identifying the reason that the reported acreage was modified from its original value. | String |
Acreage Calculation Projection Code | A calculation code identifying the geospatial projection standard used for calculating acreage. | String |
Original Planted Date | The original value for the date that a specific crop was planted. | Date |
Final Planted Date | The final value for the date that a specific crop was planted. | Date |
Planted Date Modified Indicator | True if the planted date was modified from its original value; false otherwise. | Boolean |
Planted Date Modified Reason Code | A code identifying the reason that a planted date was modified from its original value. | Code |
Planted Date Modified Other Reason Text | A free form text providing the reason that a planted date was modified from its original value when a reason other than the possible list of provided reasons is needed. | String |
Product Planting Code | A code identifying the planting of a product/crop as either conventional (plannted as normal or no planting required) or unconventional/irregular in a predefined way. | Code |
Irrigation Practice Code | A code identifying the irrigation practice used for a unit of land with a cropCode identifying the irrigation practice used for a unit of land with a crop. | Code |
Organic Practice Type Code | A code representing the type of certification for farm acreage in regards to a system/plan of production and handling practice to produce an organic commodity. | Code |
Cropping Practice Code | A code identifying the cropping practice applicable for a reported crop/commodity on a field/subfield. | Code |
Producer Share | A share in the benefits that a producer has from a specific agricultural production plan. | Container |
Producer Share Percent | A Producer's share of a crop and the benefits coming from that crop, expressed as a percentage. | Decimal |
Geospatial Source Information | A set of source information about geospatial details related to an agricultural production plan. | Container |
Geospatial Shape Source Code | A code identifying the source data used to create a geospatial shape/polygon. | Code |
Geospatial Shape Modified Indicator | True if the geospatial shape/polygon was modified from its original value; false otherwise. | Boolean |
Geospatial Shape Modified Reason Code | A code identifying the reason that a geospatial shape/polygon was modified from its original shape. | Code |
Geospatial Shape Modified Other Reason Text | A free form text providing the reason that a geospatial shape was modified from its original form when a reason other than the possible list of provided reasons is needed. | String |
Geospatial Shape Process Date | A date that a geospatial shape/polygon was created, either from processing raw data or from manual entry. | Date |
Geospatial Data Submission Method Code | A code identifying the method used to submit geospatial data used to create a geospatial shape/polygon. | Code |
Mobile Implement Control System Code | A code identifying the Mobile Implement Control System (MICS) used in the collection of geospatial data. | Code |
Mobile Implement Control System Name | A code name identifying the Mobile Implement Control System (MICS) used in the collection of geospatial data. | String |
Geospatial Source Data Creation Date | A date when the data that was used as a source for geospatial data being considered. For geospatial data sourced by means of Precision Agriculture, this is the date the raw data was collected by the equipment. For geospatial data that was created from an existing Common Land Unit (CLU) shape, this is the date the source CLU was created. | DateTime |
Precision Agricultural Sub-meter Accuracy Indicator | True if geospatial data collected from Precision Agriculture technology has horizontal coordinate measurements that are accurate within a sub meter; false otherwise. | Boolean |
Location Polygon Coordinates | A gml:Polygon is a special surface that is defined by a single surface patch. The boundary of this patch is coplanar and the polygon uses planar interpolation in its interior. | |
Location Multi-Surface Coordinates | A geometry collection that includes one or more Polygons or Surfaces. | |
Originator Identification |
An identification of the entity responsible for originating/publishing data. For Acreage Reporting it identifies the FSA Service Center, Approved Insurance Provider (AIP), or Third Party Site which collected and published the acreage data and any accompanying geospatial data. The identification consists of a prefix indicating the type of Originator, followed by an identification that uniquely identifies the Originator for that type. |
String |
Customer Information | An individual, corporation, partnership, association, tribe, unit of government, Conservation District, or other organization with which a USDA Service Center has had, or may have, business. | Container |
File Customer Identifier | An internal identifier uniquely identifying a customer within a specific file. Each unique customer within a given file will have a unique File Customer Identifier. File Customer Identifier values are not unique across files. | Integer |
Customer Inter-Agency Identifier |
A system generated, unique internal identifier used between agencies to identify a USDA customer (individual or business). Currently SCIMS Core Customer Identifier is the source value. This will change if a different customer unique identifier is adopted. |
Integer |
Tax Identification |
A tax identification assigned to a specific individual, business or other entity and is used to authenticate the individual/entity for matters of taxation and other federal governement business. Tax Identification may be a Social Security or Employer Identification number. Federal Tax Identification is not necessarily unique for all United States Department of Agriculture (USDA) customers unless it is combined with a Tax Identification Type Code. |
String |
Tax Identification Type Code | A type code identifying the type of identification assigned to a specific individual, business or other entity and is used to authenticate the individual/entity for matters of taxation and other governement business. | Integer |
Business Name | The name of a non-individual which transacts business with a USDA office. This can be a business, group, partnership, family-owned farm or ranch, etc. to which the servicing office provides assistance. In the case of a family farm or ranch operation, the business name can be the same as the individual's name. | String |
First Name | The first name in the full (multi-part) name of an individual (person) or entity. | String |
Middle Name | The middle (or second, or alternate) name in the full (multi-part) name of an individual or entity. | String |
Last Name | Last name in the full name (multi-part) of an individual (person) or entity. | String |
Name Suffix |
A free-form optional suffix used in an individual's name. The following list comprises the suggested domain. However, the user should be able to type in entries not found in this list. DOMAIN: Jr, Sr, I, II, III, MD |
String |
Acreage Submission File | A file that is submitted to the crop acreage clearinghouse providing a detailed report regarding the crops planted on a farm, itemized down to the acreage of individual fields and subfields and the individual producer stakeholders. | Container |
Field Crop Acreage | A field of land within a tract on which groupings of crops can be planted. | Container |
Farm Crop Acreage | A Farm within Farm Service Agency (FSA) state and county that contains a number of tracts fields and subfields on which crop acreage details have been reported. | Container |
Tract Crop Acreage | A tract of land within a farm that contains a number of fields and subfields on which crop acreage details have been reported. | Container |