Acreage Crop Reporting
Data Standards and Collaboration Space
Acreage Calculation Projection Code Profile
A calculation code identifying the geospatial projection standard used for calculating acreage. |
Value Item | Value Meaning |
---|---|
3857 | WGS84 Web Mercator (Auxiliary Sphere) |
26901 | NAD83 UTM Zone 1N |
26902 | NAD83 UTM Zone 2N |
26903 | NAD83 UTM Zone 3N |
26904 | NAD83 UTM Zone 4N |
26905 | NAD83 UTM Zone 5N |
26906 | NAD83 UTM Zone 6N |
26907 | NAD83 UTM Zone 7N |
26908 | NAD83 UTM Zone 8N |
26909 | NAD83 UTM Zone 9N |
26910 | NAD83 UTM Zone 10N |
26911 | NAD83 UTM Zone 11N |
26912 | NAD83 UTM Zone 12N |
26913 | NAD83 UTM Zone 13N |
26914 | NAD83 UTM Zone 14N |
26915 | NAD83 UTM Zone 15N |
26916 | NAD83 UTM Zone 16N |
26917 | NAD83 UTM Zone 17N |
26918 | NAD83 UTM Zone 18N |
26919 | NAD83 UTM Zone 19N |
26920 | NAD83 UTM Zone 20N |
26921 | NAD83 UTM Zone 21N |
26922"" | NAD83 UTM Zone 22N |
26923 | NAD83 UTM Zone 23N |
32655 | WGS84 UTM Zone 55N |
32702 | WGS84 UTM Zone 2S |
32755 | WGS84 UTM Zone 55S |
Property | Definition |
---|---|
Example | 3857 |
Data Type Code | String |
Minimum Length Number | 3 |
Maximum Length Number | 5 |
Business Rules
Source | Description |
---|---|
Acreage Crop Reporting | This field is Optional |
Acreage Crop Reporting | Only populated when geospatial data is submitted |
Acreage Crop Reporting | Valid values are 3857, 26901, 26902, 26903, 26904, 26905, 26906, 26907, 26908, 26909, 26910, 26911, 26912, 26913, 26914, 26915, 26916, 26917, 26918, 26919, 26920, 26921, 26922, 26923, 32655, 32702, 32755 |